
ETHEREUM 2.0
Service | Website | Type | Min. Stake | Fee | Supporting networks | Social |
---|---|---|---|---|---|---|
Allnodes | allnodes.com/eth2/staking | Type Non-Custodial | Min. Stake 32 ETH | Fee $5per month | Supporting networks 4 | Social |
AllYouCanStake | allyoucanstake.de/our-services | Type Custodial | Min. Stake Any amount | Fee ? | Supporting networks 1 | Social |
Ankr | ankr.com | Type ? | Min. Stake Any amount | Fee 10%of rewards | Supporting networks 52 | Social |
Attestant | attestant.io | Type Non-Custodial | Min. Stake 1000 ETH | Fee 12.5%of rewards | Supporting networks 1 | Social |
Binance | www.binance.com/en/eth2 | Type Custodial | Min. Stake Any amount | Fee ? | Supporting networks 23 | Social |
Bison Trails | bisontrails.co/delegate | Type Non-Custodial | Min. Stake 32 ETH | Fee ? | Supporting networks 9 | Social |
Bitcoin Suisse | bitcoinsuisse.com/staking/ethereum-2 | Type Custodial | Min. Stake Any amount | Fee 15%of rewards | Supporting networks 7 | Social |
Blockdaemon | blockdaemon.com | Type Non-Custodial | Min. Stake 32 ETH | Fee ? | Supporting networks 17 | Social |
Bloxstaking | bloxstaking.com | Type Non-Custodial | Min. Stake 32 ETH | Fee ? | Supporting networks 1 | Social |
CertiK | noops.certik.io | Type ? | Min. Stake ? | Fee ? | Supporting networks ? | Social |
Certus One | certus.one/delegate | Type Non-Custodial | Min. Stake 32 ETH | Fee ? | Supporting networks 4 | Social |
Chorus One | chorus.one | Type Non-Custodial | Min. Stake 32 ETH | Fee ? | Supporting networks 13 | Social |
Coinbase | coinbase.com/staking | Type Custodial | Min. Stake Any amount | Fee ? | Supporting networks 2 | Social |
Consensys Codefi | codefi.consensys.net/staking | Type Non-Custodial | Min. Stake 32 ETH | Fee ? | Supporting networks 1 | Social |
Dokia Capital | staking.dokia.cloud | Type Non-Custodial | Min. Stake 32 ETH | Fee ? | Supporting networks 8 | Social |
Ethercapital | www.ethcap.co | Type Non-Custodial | Min. Stake 32 ETH | Fee ? | Supporting networks ? | Social |
Everstake | everstake.one | Type Custodial | Min. Stake Any amount | Fee ? | Supporting networks 24 | Social |
Figment Networks | figment.network | Type Non-Custodial | Min. Stake 32 ETH | Fee ? | Supporting networks 25 | Social |
Launchnodes | launchnodes.com | Type ? | Min. Stake ? | Fee ? | Supporting networks 1 | Social |
Lido | lido.fi | Type ? | Min. Stake Any amount | Fee ? | Supporting networks 1 | Social |
P2P | p2p.org | Type Non-Custodial | Min. Stake 32 ETH | Fee ? | Supporting networks 13 | Social |
Rocket Pool | rocketpool.net | Type ? | Min. Stake ? | Fee ? | Supporting networks 1 | Social |
Stake Capital | stake.capital | Type Non-Custodial | Min. Stake 32 ETH | Fee ? | Supporting networks 30 | Social |
Staked.us | staked.us | Type Non-Custodial | Min. Stake 32 ETH | Fee $5per val. one time | Supporting networks 28 | Social |
Stakefish | stake.fish/ethereum | Type Non-Custodial | Min. Stake 32 ETH | Fee 0.1 ETHper val. one time | Supporting networks 12 | Social |
Stakewise Pool | stakewise.io/app/pool | Type Custodial | Min. Stake Any amount | Fee 10%of rewards | Supporting networks 1 | Social |
Stakewise Solo | stakewise.io/app/solo | Type Non-Custodial | Min. Stake 32 ETH | Fee 10 DAIper month | Supporting networks 1 | Social |
Staking Facilities | stakingfacilities.com | Type Non-Custodial | Min. Stake 32 ETH | Fee ? | Supporting networks 7 | Social |
Token Pocket | tokenpocket.pro | Type Custodial | Min. Stake Any amount | Fee ? | Supporting networks 2 | Social |
// FAQ
If you have any questions of your own, please contact our support team. We will be happy to help.
Contact UsThe Ethereum 2.0 deposit contract is live, and the network itself was launched on December 1.
It is important to understand that the Phase 0 of Ethereum 2.0 will run in parallel to the Ethereum 1.0 chain. ETH holders who choose to stake their ETH during Phase 0 will not be able to withdraw or take any other action with their funds until Phase 1.5, which is not expected until at least 2021.
The amount you can earn by staking your ETH depends on the percentage of the total supply of ETH staked on the network, referred to as the staking ratio. Try out our reward calculator to easily explore different scenarios.
The main risks of staking on Ethereum 2.0 are penalties that result in a loss of funds, including slashing, and the possibility that the network will somehow fail to fully launch.
As a leading validator for 10+ Proof of Stake blockchains, we are confident in our ability to avoid slashing and other penalties. Read our slashing FAQ for more details.
While failure is a possibility for any project, we are strong supporters of Ethereum 2.0 and do not anticipate any major issues with its progress.
At this early stage, staked ETH will be locked until withdrawals are enabled during Phase 1.5, which is not expected to be released for 1-2 years.
Once a deposit is made to the Ethereum Beacon Chain, it will join a waiting queue before joining the network.
All Ethereum 2.0 deposits have two delays before going into the waiting queue:
- Eth1 data inclusion delay: The Beacon Chain follows Eth1 with some delay to make sure the Eth1 data is finalized.
- Eth1 data voting delay: The Beacon Chain validators vote on the deposits to process every 4 hours.
You can check more details about your validator, including the estimated time to join the network, at https://beaconcha.in/.
To start you will need to acquire the transaction ID for your deposit.
You can do this two ways: by looking in your MetaMask history at the last transaction, or by getting the validator address from your dashboard and then searching for it on beaconcha.in.
Once you have your transaction ID, you can view it on etherscan to verify that your withdrawal credential matches what’s in the deposit-*.json.